Product Details:
| Minimum Order Quantity | 25000 Piece |
| Paper GSM | 170 GSM |
| Wall Type | Single Wall |
| Design | Customized Print |
| Lid Option | Without Lid |
| Paper Type | ITC |
| Pattern | Printed |
| Usage | Hot Beverages |
| Coating Type | PE Coated |
| Usage/Application | Tea Coffee |
| Country of Origin | Made in India |
| Thickness | 210gsm |
| Height | 51mm |
| Is it customized | Yes |
| Top Dia | 57mm |
| Cup Weight | 2.40gm |
| Bottom Dia | 44mm |
| Size | 100ml |
| Capacity | 85ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Cup Size | 140ml |
| Blank Type | Single Wall |
| Paper GSM | 120GSM |
| Usage/Application | Making Paper Cup |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Material | Century,Printed reels |
| Design | Multicolor, Custom Printed |
| Color | Multicolor |
| Blank Shape | Die Cut |
| Country of Origin | Made in India |
| Paper Type | 205gsm |
| Weight | 360 pcs Kilograms |
| Printing | Offset |
| Size | 140ml |
| Product Type | Paper cup material |
| Coating | 12gsm |
| Style | Single Wall |
Product Details:
| Minimum Order Quantity | 750 Kg |
| GSM | 230gsm |
| Surface Finish | shining |
| Usage/Application | Making Paper Cup |
| Color | multi color |
| Print Pattern | Flexo printing |
| Is It Disposable | Disposable |
| Packaging Type | bag |
| Quantity Per Pack | 30kg |
| Brand | itc |
| Paper Grade | food grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 750 Kg |
| GSM | 165GSM |
| Surface Finish | SHINING |
| Usage/Application | Juice |
| Color | MULTI COLOR |
| Print Pattern | FLEXO PRINTING |
| Is It Disposable | Disposable |
| Packaging Type | BAG |
| Quantity Per Pack | 30KG |
| Size | 330ML |
| Brand | SPECTRA |
| Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
| Minimum Order Quantity | 750 Kg |
| GSM | 140GSM |
| Surface Finish | SHINING |
| Usage/Application | Making Paper Cup |
| Color | TWO COLOR |
| Print Pattern | FLEXO PRINTING |
| Is It Disposable | Disposable |
| Packaging Type | BAG |
| Quantity Per Pack | 30KG |
| Size | 190ML |
| Brand | ITC |
| Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
| Minimum Order Quantity | 750 Kg |
| GSM | 200GSM |
| Surface Finish | SHINING |
| Usage/Application | Making Paper Cup |
| Color | MULTI COLOR |
| Print Pattern | FLEXO PRINTING |
| Is It Disposable | Disposable |
| Packaging Type | BAG |
| Quantity Per Pack | 30KG |
| Size | 240ML |
| Brand | ITC |
| Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Cup Size | 9oz |
| Blank Type | Single Wall |
| Paper GSM | 210 GSM |
| Usage/Application | Making Paper Cup |
| Print Pattern | Flexo Printing |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Design | Custom Printed, Multicolor |
| Color | Multicolor |
| Blank Shape | Die Cut |
| GSM | 210GSM |
| Paper Type | making paper cup |
| Weight | 210 pcs Kilograms |
| Product Type | Paper cup material |
| Size | 9 oz |
Product Details:
| Minimum Order Quantity | 750 Kg |
| Cup Size | 300 ml |
| Blank Type | Single Wall |
| Paper GSM | 180 GSM |
| GSM | 180 |
| Surface Finish | Shining |
| Usage/Application | Making Paper Cup |
| Print Pattern | Flexo printing |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Color | multi color |
| Is It Disposable | Disposable |
| Design | Multicolor |
| Packaging Type | bag |
| Quantity Per Pack | 30kg |
| Blank Shape | Die Cut |
| Brand | itc |
| Paper Grade | Food grade |
| Country of Origin | Made in India |
| Paper Type | 228gsm |
| Size | 12oz |
| Style | Single Wall |
| Product Type | Paper cup material |
| Weight | 117pcs Kilograms |
| Coating | 18gsm |
| Printing | Flexo |
Product Details:
| Minimum Order Quantity | 750 Kg |
| Cup Size | 170ml |
| Blank Type | Single Wall |
| Paper GSM | 170 GSM |
| Surface Finish | shining |
| Usage/Application | Making Paper Cup |
| Print Pattern | offset |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Design | Custom Printed |
| Color | Multicolor |
| Blank Shape | Die Cut |
| GSM | 170gsm |
| Paper Type | 180gsm |
| Size | 170ml |
| Printing | Offset |
| Coating | 12gsm |
| Product Type | Paper cup material |
Additional Information:
Product Details:
| Minimum Order Quantity | 750 Piece |
| Cup Size | 140ml |
| Capacity | 140ml |
| Blank Type | Single Wall |
| Paper GSM | 150 GSM |
| Surface Finish | SHINING |
| Usage/Application | Making Paper Cup |
| Print Pattern | FLEXO PRINTING |
| Wall Type | Single Wall |
| Print Type | Custom Print |
| Lid Option | Without Lid |
| Printing Type | Digital Printed |
| Raw Material | PE coated reels, Pe coated sheet |
| Is It Disposable | Disposable |
| Coating Type | Single PE |
| Design | Custom Printed |
| Usage | Hot Beverages |
| Packaging Type | Bag |
| Color | Multicolor |
| Blank Shape | Die Cut |
| Features | Compostable |
| GSM | 150 GSM |
| Size | 150 ml |
| Brand | itc |
| Country of Origin | Made in India |
| Paper Type | PE Coated Paper |
| Weight | 300 pcs Kilograms |
| Printing | Offset |
| Coating | Reliance |
| Style | Single Wall |
| Product Type | Paper cup material |
Product Details:
| Minimum Order Quantity | 750 Kg |
| Cup Size | 140ml |
| Blank Type | Single Wall |
| Paper GSM | 180 GSM |
| Surface Finish | SHINING |
| Usage/Application | Making Paper Cup |
| Print Pattern | FLEXO PRINTING |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Material | Century |
| Design | Custom Printed, Multicolor |
| Color | Multicolor |
| Blank Shape | Die Cut |
| GSM | 180GSM |
| Paper Type | 180gsm |
| Weight | 420pcs Kilograms (kg) |
| Printing | FLEXO |
| Size | 140ml |
| Coating | 12gm |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Cup Size | 150 ml |
| Blank Type | Single Wall |
| Paper GSM | 150 GSM |
| GSM | 150gsm |
| Surface Finish | Shining |
| Usage/Application | Making Paper Cup |
| Print Pattern | Flexo |
| Coating Type | Single PE |
| Printing Type | Flexo Printed |
| Color | Two color |
| Is It Disposable | Disposable |
| Design | Custom Printed |
| Packaging Type | Bag |
| Weight (kilogram) | 410PCS Kilograms (kg) |
| Quantity Per Pack | 30kg |
| Size | 150ml |
| Brand | Itc |
| Paper Grade | Food grade |
| Pe Coated | Yes |
| Country of Origin | Made in India |
| Paper Type | 180gsm |
| Style | Single Wall |
| Product Type | Paper cup material |
| Coating | 12gsm |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | sami craft |
| Cup Size | 250 ml |
| Sleeve Type | Plain |
| Thickness | 200 gsm |
| Print Type | Plain |
| Coating | Uncoated |
| Size | 2.55x2.7 in |
| Brand | impoted |
| Packaging Type | 500pcs |
| Color | brown |
| Usage | Cold Drinks, Coffee, Tea |
| Pattern | corrugated |
| Capacity | 12,16,22,24,32oz |