Product Details:
Minimum Order Quantity | 1000 Kg |
Surface Finish | Shining |
Color | multi color |
Usage/Application | Making Paper Cup |
Print Pattern | Flexo Printing |
GSM | 165 gsm |
Is It Disposable | Disposable |
Thickness | 165gsm |
Compatible Printing | Flexo |
Packaging Type | Bag |
Quantity Per Pack | 30 kg |
Brand | itc |
Paper Grade | food grad |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Making Paper Cup |
Print Pattern | OFF-SET |
GSM | 210 |
Is It Disposable | Disposable |
Size | 170ML |
Brand | ITC |
Paper Grade | SPECTRA |
Country of Origin | Made in India |
Product Details:
Usage/Application | Making Paper Cup |
Surface Finish | Shining |
Print Pattern | Flexo Printing |
GSM | 140 |
Pattern | Printed |
Is It Disposable | Disposable |
Thickness | 140GSM |
Brand | ANDHRA |
SIZE | 140ML (4OZ) |
PAPER GRADE | ANDHRA |
Product Details:
Usage/Application | Juice |
GSM | 210GSM |
Brand | SPECTRA |
Color | MULTI COLOR |
Material | PAPER |
Printing Process | FLEXO |
Quantity Per Pack | 30KG |
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | SHINING |
Usage/Application | Making Paper Cup |
Color | TWO COLOR |
GSM | 210GSM |
Print Pattern | FIEXO PRINTING |
Is It Disposable | Disposable |
Packaging Type | BAG |
Size | 240ML |
Brand | ITC |
Paper Grade | FOOD GRADE |
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | SHINING |
Color | MULTI COLOR |
Usage/Application | Juice |
GSM | 181GSM |
Print Pattern | FLEXO PRINTING |
Is It Disposable | Disposable |
Packaging Type | BAG |
Quantity Per Pack | 30KG |
Size | 300ML |
Brand | ITC |
Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | SHINING |
Usage/Application | Making Paper Cup |
Color | SHINGL |
GSM | 280GSM+2PE |
Print Pattern | FLEXO PRINTING |
Is It Disposable | Disposable |
Packaging Type | BAG |
Quantity Per Pack | 30KG |
Size | 650MMZ75BOTTOM |
Brand | ITC |
Paper Grade | FOOD GRADE |
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | SHINING |
Usage/Application | Coffee |
Color | MULTI COLOR |
Print Pattern | FLEXO PRINTING |
Is It Disposable | Disposable |
Packaging Type | BAG |
Quantity Per Pack | 30KG |
Size | 450ML |
Brand | ITC |
Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | shining |
Color | multi color |
Usage/Application | Juice |
Print Pattern | Flexo printing |
GSM | 165gsm |
Is It Disposable | Disposable |
Packaging Type | bag |
Quantity Per Pack | 30kg |
Brand | itc |
Paper Grade | food grade |
Additional Information:
Product Details:
Minimum Order Quantity | 750 Kg |
Surface Finish | SHINING |
Usage/Application | Juice |
Color | MULTI COLOR |
Print Pattern | FLEXO PRINTIG |
GSM | 165GSM |
Is It Disposable | Disposable |
Packaging Type | BAG |
Quantity Per Pack | 30 KG |
Size | 240ml |
Brand | ITC |
Paper Grade | FOOD GRADE |
Additional Information:
Product Details:
Size | 6 oz |
Weight | 290pcs Kilograms (kg) |
Printing | Offset |
Paper Type | 225gsm |
Coating | 18gsm |
Product Type | Paper cup material |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Making Paper Cup |
Print Pattern | Flexo Printing |
GSM | 165 |
Is It Disposable | Disposable |
Compatible Printing | offset or flexo |
Packaging Type | bag |
Quantity Per Pack | 30kg |
Size | 100ml |
Brand | ITC |
Paper Grade | cup stock |
Country of Origin | Made in India |
Product Details:
Usage/Application | Making Paper Cup |
Print Pattern | FLEXO |
GSM | 165 |
Is It Disposable | Disposable |
Size | 170ml&150ml |
Brand | JK |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Making Paper Cup |
Print Pattern | Flexo Printing |
Type | Printed Paper Cup Raw Material |
GSM | 200 |
Color | multicolour |
Pattern | Printed |
Material | ITC Indo Base |
Is It Disposable | Disposable |
Thickness | 200gsm |
Packaging Type | bag |
Quantity Per Pack | 30kg |
Brand | itc |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Making Paper Cup |
GSM | 165 |
Color | White |
Pattern | Printed |
Material | PAPER |
BRAND | ITC |
PRINT PATTERN | FLEXO |
Product Details:
Capacity | 190 ML |
Size | 190 ML 65 BOTTOM |
Color | White |
Usage/Application | FOR ALL TYPES |
Features | Printed Paper Cup With Shining |
Material | Flexo Machine |
Paper GSM | 195 |
Type | Printed |
Country of Origin | Made in India |
Additional Information:
Product Details:
Paper Type | 180gsm |
Colour | White |
Weight | 550pcs Kilograms |
Printing | Offset |
Size | 100ml |
Product Type | Paper cup material |
Coating | 12gsm |
Style | Single Wall |
Additional Information:
Product Details:
Material | Century |
Disposable | Yes |
Size | 130 ml |
Paper Type | 180gsm |
Weight | 460 pcs Kilograms (kg) |
Printing | Offset |
Coating | 12gsm |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material | Century |
Raw Material | PE coated reels, Pe coated sheet |
Size | 6 oz |
Paper Type | 228gsm |
Weight | 290 PCS Kilograms (kg) |
Coating | 12gsm |
Product Details:
Size | 650ML |
Usage/Application | Event and Party Supplies |
Is It Customized | Customized |
Color | As per Requirment |
Brand | ITC |
Material | Paper |
Type | Printed |
Pattern | Printed |
Paper GSM | 280 |
Product Details:
Material | Century,Printed reels |
Size | 6 oz |
Paper Type | 228gsm |
Weight | 290 PCS Kilograms (kg) |
Printing | Offset |
Coating | 12gsm |
Product Type | Paper cup material |
Style | Single Wall |
Product Details:
Material | Century,Printed reels |
Size | 9 oz |
Paper Type | 225gsm |
Weight | 210pcs Kilograms (kg) |
Printing | Offset |
Coating | 18gsm |
Product Details:
Material | Century,Printed reels |
Size | 80 ml |
Paper Type | 180gsm |
Weight | 640PCS Kilograms |
Printing | Offset |
Coating | 12gsm |
Product Details:
Material | Century |
Size | 100 ml |
Paper Type | 180gsm |
Weight | 560pcs Kilograms (kg) |
Printing | Offset |
Coating | 12gsm |
Product Details:
Paper Type | 205gsm |
Coating | 12gsm |
Product Type | Paper cup material |
Weight | 360 pcs Kilograms |
Printing | Offset |
Material | Century |
Size | 150 ml |
Product Details:
Material | Century,Printed reels |
Paper Type | 180gsm |
Coating | 12gsm |
Product Type | Paper cup material |
Size | 55 ml |
Style | Single Wall |
Weight | 800PCS Kilograms and 770pcs Kilograms |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Making Paper Cup |
Type | Printed Paper Cup Raw Material |
GSM | 200gsm |
Color | White |
Pattern | Printed |
Packaging Type | 25kg per box |
Thickness | 200gsm |
Material | ITC Indo Base |
Country of Origin | Made in India |
Additional Information: